The following is a reference I’ve created for myself for test credit card numbers when dealing with different payment Gateways.
Note: These test numbers only work when the transactions are submitted in Stripe’s testmode (or to the sandbox for Authorize.net).
More information on:
Authorize.net
Test Card Brand | Number |
---|---|
American Express | 370000000000002 |
Discover | 6011000000000012 |
JCB | 3088000000000017 |
Diners Club | 38000000000006 |
Visa | 4007000000027 |
Visa | 4012888818888 |
Visa | 4111111111111111 |
MasterCard | 5424000000000015 |
MasterCard | 2223000010309703 |
MasterCard | 2223000010309711 |
Generating Card Responses
You can generate specific card responses based on the zip code or cvv values provided, specifically the zip code 46282
triggers response code 2
, This Transaction has been declined.
More Authorize.net Test Credit Card Information
Stripe
Test Card Brand | Number |
---|---|
Visa | 4242424242424242 |
Visa | 4012888888881881 |
Visa (debit) | 4000056655665556 |
Mastercard | 5555555555554444 |
Mastercard (debit) | 5200828282828210 |
Mastercard (prepaid) | 5105105105105100 |
American Express | 378282246310005 |
American Express | 371449635398431 |
Discover | 6011111111111117 |
Discover | 6011000990139424 |
Diners Club | 30569309025904 |
Diners Club | 38520000023237 |
JCB | 3530111333300000 |
JCB | 3566002020360505 |
More Stripe Test Credit Card Information
Leave a Reply